
My personal best lifts:
| Type | Kilos | Pounds | Date |
|---|---|---|---|
| Squat | 365 kgs | 804 lbs | 14-Aug-2005 |
| Bench | 305 kgs | 672 lbs | 17-Sep-2005 |
| Deadlift | 307.5 kgs | 677 lbs | 08-Dec-2007 |
| Total | 950 kgs | 2090 lbs | 08-Dec-2007 |
Records:
| Lift Weight | Class | Event | year | |
|---|---|---|---|---|
| 290 | 639 | 125kg+ | NZ / Oceania 3 Lift Bench Press | 2004 |
| 305 | 672 | 125kg+ | NZ / Oceania single lift Bench Press | 2005 |
| 945 | 2083 | 125kg+ | NZ / Oceania 3 Lift | 2005 |
Titles:
| Years | Class | Title |
|---|---|---|
| 2001 - 06 | 125kg+ | Waikato / BOP Bench Press Champion |
| 2001 - 05 | 125kg+ | Auckland Bench Press Champion |
| 2001 - 08 | 125kg+ | New Zealand Bench Press Champion |
| 2003 - 07 | 125kg+ | Waikato / BOP 3 Lift Champion |
| 2003 - 05, 07 | 125kg+ | New Zealand 3 Lift Champion |
| 2004, 06 | 125kg+ | Oceania Bench Press Champion |
| 2006 | 125kg+ | Oceania 3 Lift Champion |
| 2006, 08 | 125kg+ | North Island 3 Lift Champion |
| 2007 | 125kg+ | Commonwealth 3 Lift Champion |
Goals for 2010 :
| Lift | Goal |
|---|
The information on the pages below is a record of my lifts since I started lifting competitively.
Bench Competitions
Full Meet Competitions
Official homepage of Reuben Simanu
Powerlifter and Family man
Updated Jan 2008