
| Powerlifting Meets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Comp | body/wt | Squat | Bench | Deadlift | Total | Wilks | Place | Tested |
| 2003 | Wk/BOP ice-breaker ® | 151 | 265 | 220 | 270 | 755 | 417.4 | 1st | n/a |
| Wk/BOP Champs ® | 150.3 | 305 | 260* | 270 | 835 | 461.84 | 1st | n/a | |
| NZ Champs | 152.7 | 320 | 277.5* | 285 | 882.5 | 487.05 | 1st | n/a | |
| 2004 | Wk/BOP Champs | 152 | 300 | 275 | 265 | 840 | 463.93 | 1st | n/a |
| NZ Champs | 155.6 | 335 | 290* | 300 | 925* | 509.12 | 1st | n/a | |
| 2005 | Auckland Record Breakers | 157.5 | 180inj | 285 | 280 | 745 | 409.03 | 2nd | neg |
| Auckland Champs | 152.7 | 330 | 292.5* | 280 | 902.5 | 498.09 | 1st | n/a | |
| NZ Champs | 155.72 | 365 | 285 | 295 | 945* | 520.13 | 1st | n/a | |
| 2006 | Wk/BOP Champs | 153.7 | 360 | 280 | 300 | 940 | 518.32 | 1st | n/a |
| NZ Champs | 155.4 | 360F | 230 | 290 | DSQ | ||||
| North Island Champs | 153.4 | 350 | 285 | 305 | 940 | 518.41 | 1st | n/a | |
| Oceania Champs | 152.1 | 340 | 275 | 292.5 | 907.5 | 501.12 | 1st | n/a | |
| 2007 | Waikato Champs ® | 152.5 | 285 | 242.5 | 275 | 802.5 | 443.0 | ||
| NZ Champs | 155.9 | 345 | 282.5 | 300 | 927.5 | 510.4 | |||
| Commonwealth Champs | 155.7 | 350 | 292.5 | 307.5 | 950 | 522.88 | |||
| Powerhouse Open | 155.0 | 340 | 285 | 280 | 905 | 498.0 | |||
| 2008 | North Island Champs | 149.3 | 350 | 260 | 290 | 900 | 498.33 | ||
| * = NZ Record | |||||||||
| ® = Raw | |||||||||
Last Updated Jan 2009