
| Bench Comps | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | B/Wt | Comp | 1st | 2nd | 3rd | 4th | Result | Wilks | Tested |
| 2000 | 137.6 | Waik/BOP ice-breaker ® | 180 | 196 | 210 | 1st novice | 117.3 | n/a | |
| 137.4 | Waik/BOP Bench Champs ® | 195 | 212.5 | 220F | 1st novice | 119.1 | n/a | ||
| 2001 | 137.5 | Waik/BOP Bench Champs ® | 205 | 215 | 225 | 1st novice | 126.07 | n/a | |
| 139.4 | Auckland Bench Champs ® | 210 | 220 | 230 | 240F | 1st | 128.62 | n/a | |
| 143.3 | NZ Bench Champs | 225 | 235 | 250* | 255.5F | 1st | 139.23 | neg | |
| 147.6 | World Bench Champs | 240 | 252.5* | 272.5F | 6th | 140.06 | n/a | ||
| 2002 | 147.7 | Waik/BOP Bench Champs | 245 | 255 | 265F | 1st | 141.4 | n/a | |
| 146.4 | Auckland Bench Champs | 240 | 260F | 260 | 1st | 144.35 | n/a | ||
| 150.4 | NZ Bench Champs | 265F | 265F | 275* | 282.5F | 1st | 152.1 | neg | |
| 2003 | 152 | Waik/BOP Bench Champs | 240 | 265 | 272.5 | 1st | 150.5 | n/a | |
| 153.5 | Miada Exhibition | 245 | 265 | 280 | n/a | 154.42 | n/a | ||
| 153.3 | NZ Bench Champs | 280F | 280* | 300F | 1st | 154.45 | neg | ||
| 154.1 | Outlaw Bench ® | 230 | 240 | 250 | n/a | 137.8 | n/a | ||
| 153.9 | World Bench Champs | 285F | 285F | 285F | DISQ | DISQ | n/a | ||
| 2004 | 152.1 | Waik/BOP Bench Champs | 280F | 285F | 285F | DISQ | DISQ | n/a | |
| 154.8 | Auckland Bench Champs | 265 | 275 | 287.5 | 1st | 158.36 | n/a | ||
| 155.8 | NZ/Oceania Bench Champs | 275 | 300F | 300* | 321F | 1st | 165.09 | neg | |
| 151.5 | Miada Exhibition ® | 220 | 240 | 260F | n/a | 132.6 | n/a | ||
| 2005 | 156.6 | Waik/BOP Champs | 290 | 302.5F | 310F | 1st | 159.47 | n/a | |
| 159.4 | Auckland Champs | 295F | 295F | 302.5* | 310F | 1st | 165.92 | n/a | |
| 158.0 | NZ Bench Champs | 295 | 305F | 305* | 310F | 1st | 167.51 | neg | |
| 2006 | 157.5 | Waik/BOP | 290 | 300F | 307.5F | 1st | 159.35 | n/a | |
| 155.0 | NZ Bench | 265 | 310F | 310F | 1st | 145.93 | n/a | ||
| 152.1 | Oceania Champs | 275 | 290F | 290F | 1st | 151.86 | n/a | ||
| 2007 | 155.75 | NZ Champs | 285 | 295 | 307.5 | 162.34 | |||
| 2008 | 152.40 | NZ Champs | 260 | 272.5 | 280 | 150.44 | |||
| * | NZ Record | ||||||||
| ® | Raw bench | ||||||||
Last Updated Jan 2008